20 Highest Scoring Champion Breeders in SA
Active Members
POSITION EXHIBITOR POINTS CLUB PROMOTED
1 Molkentin Stud 5655 JSBS 1995
2 Pierre & Maja 3323 KABC 2000
3 Heino Artus 2016 PBC 1984
4 Sydenham Partnership 1852 PMBBC 1975
5 Cedric Aron 1709 PBC 1984
6 Windell Partnership 1469 TBC 1984
7 Deon Davie 1286 PBC 1995
8 Ian Bleasdale 1052 PBC 1990
9 Sunward Aviaries 1045 ERBS 1984
10 Chris Oberholzer 941 PBC 1990
11 Creigh Kenton 762 DBC 2001
12 Frikson Stoet 732 VBK 1989
13 Larkwood Aviaries 708 PMBBC 1990
14 Willrich Aviaries 708 VBK 1994
15 Tommie Roodt 706 PBC 2003
16 George Norval 617 DBC 1989
17 George Sutton 516 PBC 1996
18 John Dunlop 509 TBC 1992
19 Royale Aviaries 454 WBK 1989
20 Die Besters 447 VBV 2000
Non Active Members
POSITION EXHIBITOR POINTS YEAR
1 De Beer Partnership 4535 TBA
2 Fred Sherman 1303 1992
3 Japie Smit 1008 TBA
4 Jaap Steyn 936 1984
5 Fourie & Kotze 552 1988
6 Chris Smit 317 1998
2011 TOP 10 EXHIBITORS IN EACH SECTION
CHAMPION  OF  CHAMPIONS
POSITION NAME CODE CLUB POINTS
1 Pierre & Maja PALM KABC 448
2 Molkentin Stud XM.7 JSBS 188
3 Johan van der Merwe JVDM EPBS 147
4 Tommie Roodt TOM PBC 126
5 Deon Davie DEON PBC 121
6 Heino Artus A.4 PBC 101
7 Hennie Lotz L.8 KABC 68
8 Creigh Kenton K.54 DBC 65
9 Glen Furniss F.14 PBC 64
10 Willrich Aviaries XH.7 VBK 64
CHAMPION  OF  INTERMEDIATES
POSITION NAME CODE CLUB POINTS
1 Piet van den Berg V.48 KABC 439
2 Van Niekerk Broers XV.4 TBC 278
3 Steyn Redelinghuys 0.17 KABC 79
4 W W  Aviaries XM.3 KABC 78
5 Erasmus Vennootskap XE.5 VBV 38
6 Steve Botoulas B.4 PBC 37
7 Milella Partnership XM.1 ERBS 37
8 J T  Aviaries XV.11 VBK 19
9 Terry Hansen H.8 TBC 11
10 Leon Gerstner G.4 TBC 6
CHAMPION  OF  NOVICES
POSITION NAME CODE CLUB POINTS
1 Chris & Annetjie Roodt ROOD KABC 298
2 Heinrich Aviaries HEIN KABC 83
3 Kotzee Aviaries JAN VBV 79
4 Grobbelaar Stud GROB VBV 79
5 Kiefer Stud XK.9 ERBS 77
6 Johan du Plessis DUP VBV 77
7 M & G  Stud XE.3 ERBS 70
8 Alan Smitsdorff S.27 TBC 62
9 Marius Joubert J.4 ERBS 52
10 Rajen Pillay RWP DBC 41
Note: As per adminitrators report.